Stokta kalmadı. Tedarik bilgisi için talebinizi karakoy@karakoyelektronik.com adresimize iletmenizi rica ederiz.
DS-5102MA
block Stokta kalmadı. Tedarik bilgisi için talebinizi karakoy@karakoyelektronik.com adresimize iletmenizi rica ederiz.
Rigol DS5102MA 100MHz 2 Kanal Hafızalı Dijital Osiloskop
Model | DS5102MA |
Bandwidth | 100 MHz |
Real-time Sample Rate | 1 GSa/s |
Equivalent Sample Rate | 50 GSa/s |
Rise Time | 3.5 ns |
Input Impedance | 1 MΩ || 13 pF (50 Ω) |
Time Base Range | 5 ns/div to 50 s/div |
Phase Difference | ± 3° |
Display | Mono LCD |
Channels | Dual Channels + External Trigger |
Memory Depth | 4K points per channel |
Vertical Sensitivity | 2 mV/div to 5 V/div |
Vertical Resolution | 8 bits |
Input Coupling A1 & A2 | DC, AC, Ground |
Trigger Modes | Edge, Video, Pulse Width, Delay |
Trigger Sweep Modes | Auto, Normal, Single |
Trigger | CH1、CH2、Ext、Ext/5、AC line |
Horizontal Time Accuracy | ± 0.01% |
Maximum Input Voltage | 400 V(DC + AC peak、1 MΩ Input Impedance、10X), 5 V (Vrms, 50 Ω Input Impedance, BNC) |
Math | Add, Subtract, Multiply, Divide, Reverse |
Automatic Measurements | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay 1→2, Delay 1→2 |
Cursor Measurements | Manual, Track and Auto Measure modes |
Storage | 10 Waveforms and Setups |
FFT | Window modes |
Sample Size | 1024 points |
Power | Worldwide Use, 100 - 240 V / 40 VA Max |
Weight | 4.5 kg |
chat
Yorumlar (0)
aynı kategoride bulunan diğer 3 ürün:
Görüntülenen ürünler